Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|
UNITED STATES of AMERICA |
20939 | Wonderful covers | siem | 1 | 102 | 0.0% | 0.10 | 0.10 | 0 |
20407 | USA recent stamps on paper (many forever) | siem | 11 | 286 | 40.9% | 0.15 | 0.50 | 54 |
20411 | USA recent stamps on paper, part II | siem | 9 | 156 | 41.7% | 0.10 | 0.50 | 60 |
CANADA & PROVINCES |
20803 | Canada recent ones including high values and s/s | siem | 18 | 145 | 51.7% | 0.20 | 7.00 | 29 |
UNITED KINGDOM (Great Britain) & ISLES |
20302 | Great Britain predecimals - L.s.d. time! | siem | 6 | 132 | 14.4% | 0.07 | 0.90 | 57 |
20722 | GREAT BRITAIN - Used Commemoratives | Patches | 10 | 155 | 29.7% | 0.10 | 1.50 | 39 |
19929 | It's Machin-mania again - Queen Elizabeth definitives in abundance | siem | 4 | 183 | 35.0% | 0.08 | 0.20 | 67 |
20535 | GREAT BRITAIN - Used Commemoratives | Patches | 5 | 110 | 54.5% | 0.15 | 0.15 | 42 |
20665 | GREAT BRITAIN - Used Commemoratives - Sets & Singles | Patches | 15 | 132 | 55.3% | 0.10 | 1.25 | 37 |
20633 | Isle of Man and channel islands - small selection. | siem | 4 | 92 | 83.7% | 0.10 | 0.75 | 32 |
BRITISH COMMONWEALTH & COLONIES |
20930 | Test Book 1 02-19 | auldstampguy | 30 | 320 | 0.0% | 0.10 | 0.10 | 1 |
20634 | British Commonwealth - African colonies before independence | siem | 3 | 147 | 17.0% | 0.08 | 0.10 | 43 |
19980 | British Commonwealth, mostly island nations | siem | 6 | 177 | 36.7% | 0.10 | 0.12 | 56 |
20640 | British Commonwealth - older Caribbean plus Ceylon and Cyprus | siem | 4 | 166 | 44.0% | 0.10 | 0.10 | 37 |
20572 | British Commonwealth assortment of older stamps | siem | 5 | 213 | 85.4% | 0.10 | 0.12 | 38 |
AUSTRALIA, NEW ZEALAND & OCEANIA |
20926 | Test book 6 | auldstampguy | 3 | 71 | 1.4% | 0.10 | 1.00 | 4 |
19533 | Papua New Guinea with some late arrivals | siem | 4 | 108 | 41.7% | 0.08 | 0.80 | 39 |
20529 | Australian States - from NSW to Western A | siem | 7 | 115 | 53.9% | 0.10 | 0.85 | 36 |
20318 | Australia book 1: international post, AAT and high values | siem | 8 | 113 | 60.2% | 0.10 | 1.20 | 40 |
20380 | New Zealand mint stamps (MH and MNH) | siem | 11 | 227 | 63.0% | 0.10 | 0.60 | 26 |
19294 | New Zealand predecimals from QV to 1960, BOB included | siem | 10 | 208 | 68.8% | 0.10 | 1.60 | 61 |
20324 | Australia book 3: 55 c to $1 era (2008 to nowish) | siem | 5 | 128 | 72.7% | 0.10 | 0.20 | 27 |
20319 | Australia book 2: 50 cents era (2003-2008) | siem | 5 | 122 | 95.1% | 0.10 | 0.20 | 34 |
GERMANY & AREA |
20379 | DDR book 2 - 1972 to 1978, mostly used | siem | 14 | 368 | 11.4% | 0.08 | 0.08 | 30 |
20367 | DDR book 1 - 1968 to 1971 most postally used | siem | 10 | 254 | 16.9% | 0.08 | 0.08 | 29 |
19750 | Bohemia and Moravia - German occupation WW2 | siem | 5 | 126 | 78.6% | 0.10 | 0.35 | 67 |
FRANCE & COLONIES |
19176 | France book 1 - euro values from 2000 to now | siem | 6 | 214 | 36.9% | 0.10 | 0.10 | 71 |
20527 | France book 7 - more France, most 1950s to 1970s | siem | 8 | 241 | 51.5% | 0.10 | 0.10 | 27 |
20054 | France book 4 - a bunch of French mademoiselles | siem | 2 | 111 | 52.3% | 0.10 | 0.10 | 44 |
20472 | France book 6 - 2000s to now plus large size art stamps | siem | 7 | 131 | 56.5% | 0.10 | 0.45 | 22 |
20466 | France book 5 - eighties and nineties - used | siem | 5 | 151 | 60.9% | 0.10 | 0.10 | 23 |
20538 | France book 8 - higher cv's and a mix of commems | siem | 10 | 129 | 64.3% | 0.10 | 3.00 | 45 |
19182 | France book 2 - a nice miscellaneous lot up to the year 2000 | siem | 13 | 268 | 66.4% | 0.08 | 3.50 | 68 |
SPAIN, PORTUGAL & COLONIES |
19316 | Spain book 2 - some long sets: conquistadors, castles, tourism, arms.. | siem | 9 | 287 | 34.8% | 0.09 | 0.09 | 43 |
19397 | Spain book 4 - sixties to eighties commems | siem | 15 | 459 | 35.9% | 0.08 | 0.08 | 38 |
20138 | Portuguese colonies large and small - including some rarities | siem | 10 | 247 | 37.7% | 0.08 | 2.50 | 69 |
19342 | Spain book 3 - oldies small and large | siem | 7 | 190 | 68.4% | 0.08 | 0.70 | 65 |
SCANDINAVIA & BALTIC STATES |
19240 | Sweden - a large assortment, mostly in chronological order | siem | 15 | 646 | 20.3% | 0.08 | 0.10 | 96 |
20616 | Denmark Jul / Christmas stamps book 2 - large selection | siem | 11 | 257 | 28.8% | 0.10 | 0.10 | 24 |
19348 | Finland large accumulation, including some BOB | siem | 15 | 456 | 54.2% | 0.08 | 0.20 | 84 |
20463 | Baltic States (Estonia, Latvia and Lithuania) before 1940 | siem | 8 | 321 | 55.5% | 0.10 | 0.30 | 40 |
20578 | Denmark Jul / Christmas stamps | siem | 6 | 117 | 59.8% | 0.10 | 0.45 | 19 |
20064 | Finland - many semi postals, better values and more | siem | 5 | 106 | 65.1% | 0.10 | 1.00 | 50 |
20504 | Modern Baltic States plus some leftover Lithuania | siem | 6 | 152 | 84.9% | 0.10 | 0.50 | 26 |
20036 | Iceland and some Faroe Islands | siem | 6 | 124 | 85.5% | 0.10 | 1.00 | 60 |
OTHER WESTERN EUROPE |
20909 | Netherlands - Queen Beatrix and modern definitives | siem | 3 | 159 | 17.6% | 0.10 | 0.10 | 15 |
20832 | Netherlands miniature sheets 1960s to 2017 mint and used | siem | 23 | 69 | 21.7% | 0.75 | 3.50 | 22 |
18849 | Malta - a variety from the very old to the very new, but no falcon | siem | 9 | 204 | 23.0% | 0.10 | 0.50 | 70 |
20860 | Netherlands - more complete sets mint and used. Seventies to nineties | siem | 8 | 92 | 25.0% | 0.20 | 0.45 | 17 |
19996 | Netherlands, unsorted just as it came from the book... | siem | 4 | 133 | 26.3% | 0.07 | 0.07 | 50 |
20841 | Netherlands complete sets mint and used - mostly semipostals | siem | 9 | 69 | 33.3% | 0.55 | 1.50 | 26 |
19663 | Switzerland book 2 - semipostals, other BOB and higher value stamps | siem | 22 | 324 | 35.8% | 0.10 | 8.00 | 62 |
20351 | Italy commemoratives - large selection mostly used and in order | siem | 15 | 422 | 38.9% | 0.08 | 0.12 | 26 |
20077 | Switzerland book 3 - mostly 1950s to 1990s commems | siem | 10 | 268 | 39.9% | 0.10 | 0.40 | 37 |
20323 | Netherlands 1977-2001 used and mint, in order | siem | 22 | 662 | 41.1% | 0.10 | 0.30 | 20 |
20356 | Luxembourg selection with many early semipostals. Mint and used | siem | 7 | 116 | 46.6% | 0.10 | 3.00 | 35 |
19822 | Netherlands December stamps and modern definitives | siem | 7 | 303 | 46.9% | 0.06 | 0.10 | 40 |
19835 | Netherlands selection 1940-1956 with some semipostals | siem | 6 | 255 | 51.4% | 0.10 | 0.45 | 46 |
20171 | Belgium used until 1950 | siem | 4 | 207 | 51.7% | 0.08 | 0.08 | 32 |
20786 | SWITZERLAND - Recent Used Singles | Patches | 5 | 134 | 76.9% | 0.15 | 0.20 | 29 |
19659 | Switzerland book 1- recent stamps | siem | 4 | 107 | 87.9% | 0.10 | 0.80 | 61 |
EASTERN EUROPE |
20113 | Czechoslovakia - from the very old to the 1980s | siem | 10 | 376 | 12.5% | 0.06 | 0.08 | 53 |
20304 | Bulgaria - colourful communist era stamps | siem | 5 | 109 | 18.3% | 0.07 | 0.07 | 27 |
20353 | A whole lotta Poland - Na Zdrowie! | siem | 17 | 365 | 25.8% | 0.08 | 0.15 | 51 |
19828 | Russia / Soviet Union - small selection plus some Ukraine, Belarus etc | siem | 5 | 114 | 39.5% | 0.08 | 0.08 | 31 |
18806 | Russia / Soviet Union - selection of random comrades from the 60s/70s | siem | 7 | 187 | 40.6% | 0.10 | 0.10 | 52 |
20249 | Yugoslavia - all periods plus a few precursors | siem | 11 | 374 | 48.4% | 0.08 | 0.10 | 37 |
AFRICA |
19263 | Egypt - back of book and more (old and new selection) | siem | 13 | 253 | 36.4% | 0.07 | 3.00 | 43 |
19737 | South West Africa, Namibia and homelands | siem | 7 | 189 | 63.0% | 0.10 | 0.65 | 49 |
ASIA |
20603 | Vietnam - a rather random selection of large stamps | siem | 8 | 212 | 25.5% | 0.08 | 0.08 | 34 |
19486 | Indonesia, many semipostals & early stamps - updated 2 Jan | siem | 18 | 503 | 33.2% | 0.10 | 1.00 | 65 |
20517 | Japan 80 yen redux - back by popular demand (I hope) | siem | 6 | 137 | 58.4% | 0.10 | 0.10 | 27 |
19630 | Japan book 4: recent stamps starting 2008, many Hello Kitty etc | siem | 4 | 144 | 62.5% | 0.10 | 0.10 | 40 |
19004 | Hong Kong from Vickie to Chinese ownership | siem | 10 | 185 | 68.6% | 0.10 | 4.00 | 69 |
MIDDLE EAST |
20145 | More Dunes from Yemen and various Trucial states | siem | 13 | 221 | 17.6% | 0.04 | 0.04 | 34 |
19748 | Iran refill - classics and some post-revolution stuff | siem | 10 | 197 | 46.7% | 0.10 | 2.50 | 47 |
20297 | Iraq - from Mesopotamian times to the 1970s | siem | 7 | 179 | 47.5% | 0.08 | 1.00 | 41 |
20294 | Syria and Lebanon, small selection | siem | 6 | 134 | 82.1% | 0.07 | 0.40 | 43 |
20019 | Israel large selection of used from all periods | siem | 9 | 334 | 91.9% | 0.10 | 0.10 | 44 |
CARIBBEAN |
20423 | Haiti - large selection from very old to new(er) | siem | 7 | 247 | 42.9% | 0.10 | 0.10 | 36 |
19509 | Jamaica - small selection of old and new to start 2021 | siem | 6 | 109 | 59.6% | 0.10 | 1.95 | 47 |
SOUTH & CENTRAL AMERICA |
20476 | Mexico old and more recent stuff - wide selection | siem | 13 | 351 | 38.2% | 0.08 | 0.50 | 39 |
20610 | Colombia book 1 - mostly large size commemoratives | siem | 10 | 281 | 43.4% | 0.10 | 0.10 | 29 |
20789 | Uruguay - older stamps up to 1970s with a few newer | siem | 6 | 223 | 48.4% | 0.08 | 0.08 | 22 |
20432 | Bolivia - from the classics to back of the book and more | siem | 18 | 342 | 48.8% | 0.10 | 8.00 | 46 |
20575 | Venezuela book 2 - a mix with also some more modern ones | siem | 10 | 271 | 49.1% | 0.10 | 0.10 | 36 |
20733 | Argentina book 2 - everything but the kitchen sink: old, new, BOB | siem | 13 | 314 | 50.6% | 0.08 | 1.00 | 31 |
20658 | Colombia book 2 - older and BOB | siem | 4 | 145 | 51.7% | 0.10 | 0.10 | 27 |
20785 | Peru - just another selection from old to new | siem | 7 | 249 | 56.6% | 0.10 | 0.10 | 25 |
20447 | Ecuador selection, mix of old and new | siem | 11 | 328 | 56.7% | 0.10 | 0.90 | 40 |
20420 | Dominican Republic - interesting selection | siem | 6 | 178 | 61.2% | 0.10 | 0.10 | 29 |
20419 | Costa Rica, from #1 (yes #1!) to recent | siem | 5 | 163 | 61.3% | 0.10 | 0.10 | 44 |
20623 | Argentina book 1 - mainly 40s to 60s stuff, with some oldies | siem | 9 | 247 | 63.2% | 0.08 | 0.08 | 22 |
20568 | Venezuela book 1 - mostly older stuff | siem | 11 | 293 | 76.8% | 0.10 | 1.20 | 40 |
19817 | Central America and Cuba (mostly before 1959) | siem | 6 | 225 | 77.3% | 0.10 | 0.10 | 51 |
UNITED NATIONS |
20359 | United Nations, New York, Geneva and Vienna offices | siem | 10 | 145 | 55.2% | 0.06 | 2.00 | 30 |
COVERS & POSTCARDS |
20408 | USA covers and cards | siem | 7 | 23 | 21.7% | 0.50 | 3.00 | 67 |
REVENUES, CINDERELLAS & SEALS |
20106 | Danish Jul and other christmas seals Redux | siem | 3 | 129 | 89.1% | 0.10 | 0.10 | 62 |
TOPICALS |
20927 | Test categories | auldstampguy | 1 | 20 | 0.0% | 0.10 | 0.10 | 5 |
19997 | Birds from all over the world | siem | 6 | 172 | 38.4% | 0.10 | 0.10 | 44 |
19994 | Fish! lots of them, so cast your nets | siem | 4 | 125 | 43.2% | 0.08 | 0.08 | 40 |
|